| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille GOLISSET Nice Côte d'Azur Patinage | Nice |   | 32.37 | 14.10 |   | 18.27 | 2.58 | 2.25 | 2.42 | 1.92 | 2.25 | 0.00 | #8 |
| 2 | Cheyenne CHAZELLE Roanne CRPA | Roann |   | 31.67 | 12.21 |   | 19.46 | 2.58 | 2.42 | 2.50 | 2.33 | 2.33 | 0.00 | #12 |
| 3 | Ketlyne GHEBBARI Valence CVSG | Valen |   | 29.76 | 12.30 |   | 17.46 | 2.33 | 2.08 | 2.25 | 2.08 | 2.17 | 0.00 | #1 |
| 4 | Kimberley BRECHET Auxère FL | Auxèr |   | 29.73 | 12.53 |   | 17.20 | 2.25 | 2.25 | 2.17 | 2.00 | 2.08 | 0.00 | #4 |
| 5 | Mathilde KAUFMANN Strasbourg | Stras |   | 29.57 | 13.31 |   | 16.26 | 2.08 | 2.17 | 2.00 | 1.83 | 2.08 | 0.00 | #9 |
| 6 | Laura BEAUJEU Roanne CRPA | Roann |   | 26.78 | 11.84 |   | 14.94 | 2.08 | 1.92 | 1.92 | 1.67 | 1.75 | 0.00 | #10 |
| 7 | Lisa DEMERET Aubagne CPAVH | Aubag |   | 25.38 | 11.58 |   | 14.80 | 1.92 | 1.92 | 1.83 | 1.83 | 1.75 | 1.00 | #5 |
| 8 | Nadjma MAHAMOUD Aubagne CPAVH | Aubag |   | 23.98 | 10.31 |   | 14.67 | 2.08 | 1.92 | 1.75 | 1.67 | 1.75 | 1.00 | #7 |
| 9 | Chloe GROSS Strasbourg | Stras |   | 23.58 | 9.98 |   | 13.60 | 1.83 | 1.67 | 1.75 | 1.58 | 1.67 | 0.00 | #3 |
| 10 | Domitille BERRETZ Strasbourg | Stras |   | 21.53 | 9.13 |   | 12.40 | 1.58 | 1.50 | 1.67 | 1.50 | 1.50 | 0.00 | #2 |
| 11 | Margot GAY Auxère FL | Auxèr |   | 21.50 | 9.63 |   | 13.87 | 1.83 | 1.67 | 1.67 | 1.83 | 1.67 | 2.00 | #6 |
| 12 | Serena GIRAUD Toulouse CP | Toulo |   | 20.87 | 8.33 |   | 12.54 | 1.75 | 1.42 | 1.67 | 1.50 | 1.50 | 0.00 | #11 |
| 13 | Cloe LEROY Grenoble Isère Métropole Patinage | Greno |   | 20.21 | 10.69 |   | 10.52 | 1.33 | 1.33 | 1.33 | 1.25 | 1.33 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/11/2007 8:19