Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambrine LAZREUG Lyon GP | LyonG |   | 30.48 | 13.14 |   | 17.34 | 2.17 | 2.00 | 2.17 | 2.25 | 2.25 | 0.00 | #4 |
2 | Marie-Sarah JANIN Grenoble Isère Métropole Patinage | Greno |   | 29.68 | 12.74 |   | 16.94 | 2.25 | 1.92 | 2.17 | 2.25 | 2.00 | 0.00 | #6 |
3 | Jeanne TAQUARD Roanne CRPA | Roann |   | 29.13 | 12.47 |   | 16.66 | 2.08 | 2.08 | 2.00 | 2.17 | 2.08 | 0.00 | #1 |
4 | Emma REYMOND Valence CVSG | Valen |   | 26.78 | 11.59 |   | 15.19 | 1.83 | 1.83 | 2.00 | 2.08 | 1.75 | 0.00 | #8 |
5 | Emmanuelle LABASTID Valence CVSG | Valen |   | 26.11 | 13.12 |   | 13.99 | 1.83 | 1.83 | 1.75 | 1.83 | 1.50 | 1.00 | #9 |
6 | Diane DE COMPTE Nice Côte d'Azur Patinage | Nice |   | 25.55 | 11.82 |   | 13.73 | 1.75 | 1.83 | 1.58 | 1.75 | 1.67 | 0.00 | #3 |
7 | Estelle CLET Valence CVSG | Valen |   | 24.37 | 10.64 |   | 13.73 | 1.75 | 1.67 | 1.75 | 1.83 | 1.58 | 0.00 | #2 |
8 | Noemie MARRON Lyon CSG | LyonC |   | 22.22 | 10.21 |   | 12.01 | 1.75 | 1.42 | 1.67 | 1.42 | 1.25 | 0.00 | #5 |
9 | Chloe PIETRI Nice Côte d'Azur Patinage | Nice |   | 21.35 | 9.62 |   | 11.73 | 1.58 | 1.42 | 1.58 | 1.42 | 1.33 | 0.00 | #7 |
10 | Alison BURETTE Nice Côte d'Azur Patinage | Nice |   | 20.54 | 7.74 |   | 12.80 | 1.67 | 1.42 | 1.83 | 1.58 | 1.50 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06