Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Floriane FLOTTE MONT D'ORE | APAM |   | 22.34 | 10.47 |   | 11.87 | 1.58 | 1.42 | 1.50 | 1.42 | 1.50 | 0.00 | #1 |
2 | Mariana CASAGRANDE Grenoble Isère Métropole Patinage | Greno |   | 20.24 | 8.10 |   | 12.14 | 1.75 | 1.50 | 1.50 | 1.42 | 1.42 | 0.00 | #2 |
3 | Benedicte LOCATELLI Grenoble Isère Métropole Patinage | Greno |   | 18.12 | 7.44 |   | 10.68 | 1.42 | 1.17 | 1.42 | 1.42 | 1.25 | 0.00 | #3 |
4 | Cindy MONTEDORI Grenoble Isère Métropole Patinage | Greno |   | 15.75 | 6.02 |   | 9.73 | 1.33 | 1.25 | 1.17 | 1.25 | 1.08 | 0.00 | #5 |
5 | Juliette LAINO MONT D'ORE | APAM |   | 12.18 | 4.31 |   | 7.87 | 1.00 | 1.17 | 1.00 | 1.00 | 0.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06