Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah ZAKAR Valence CVSG | Valen |   | 23.50 | 10.57 |   | 12.93 | 1.83 | 1.42 | 1.58 | 1.67 | 1.58 | 0.00 | #10 |
2 | Solenne DELATTRE Nice Côte d'Azur Patinage | Nice |   | 18.99 | 7.39 |   | 11.60 | 1.50 | 1.33 | 1.42 | 1.50 | 1.50 | 0.00 | #3 |
3 | Apoline AVELLA Grenoble Isère Métropole Patinage | Greno |   | 18.39 | 7.59 |   | 10.80 | 1.25 | 1.33 | 1.42 | 1.42 | 1.33 | 0.00 | #8 |
4 | Juliette SAUZET Valence CVSG | Valen |   | 18.37 | 7.84 |   | 10.53 | 1.58 | 1.17 | 1.25 | 1.25 | 1.33 | 0.00 | #9 |
5 | Anne Fleur DE BIASIO Nice Côte d'Azur Patinage | Nice |   | 17.78 | 6.44 |   | 11.34 | 1.42 | 1.33 | 1.42 | 1.50 | 1.42 | 0.00 | #5 |
6 | Eva DEMITRES Grenoble Isère Métropole Patinage | Greno |   | 17.69 | 6.90 |   | 10.79 | 1.33 | 1.08 | 1.50 | 1.33 | 1.50 | 0.00 | #11 |
7 | Alice EHRET Lyon CSG | LyonC |   | 16.65 | 5.58 |   | 11.07 | 1.25 | 1.50 | 1.17 | 1.58 | 1.42 | 0.00 | #1 |
8 | Marinne MILLE Nice Côte d'Azur Patinage | Nice |   | 16.43 | 6.44 |   | 9.99 | 1.08 | 1.33 | 1.25 | 1.33 | 1.25 | 0.00 | #2 |
9 | Ys CONAN Nice Côte d'Azur Patinage | Nice |   | 16.42 | 7.35 |   | 9.07 | 1.08 | 1.17 | 1.17 | 1.08 | 1.17 | 0.00 | #12 |
10 | Sahra KAIDI MONT D'ORE | APAM |   | 16.23 | 5.84 |   | 10.39 | 1.25 | 1.33 | 1.25 | 1.33 | 1.33 | 0.00 | #4 |
11 | Lucila GIROD Grenoble Isère Métropole Patinage | Greno |   | 15.83 | 6.37 |   | 9.46 | 1.08 | 1.08 | 1.25 | 1.33 | 1.17 | 0.00 | #13 |
12 | Elisa PHYLI Nice Côte d'Azur Patinage | Nice |   | 15.57 | 5.96 |   | 9.61 | 1.25 | 1.17 | 1.17 | 1.25 | 1.17 | 0.00 | #7 |
13 | Lea SOULABAILLE Lyon GP | LyonG |   | 13.68 | 5.02 |   | 8.66 | 1.08 | 1.08 | 1.00 | 1.17 | 1.08 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06