Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laurie CLET Valence CVSG | Valen |   | 22.82 | 9.88 |   | 12.94 | 1.67 | 1.50 | 1.58 | 1.67 | 1.67 | 0.00 | #5 |
2 | Manel MJARI Valence CVSG | Valen |   | 20.16 | 7.49 |   | 12.67 | 1.67 | 1.42 | 1.50 | 1.58 | 1.75 | 0.00 | #7 |
3 | ANAIS VONFELD Lyon GP | LyonG |   | 20.04 | 7.78 |   | 12.26 | 1.58 | 1.58 | 1.75 | 1.42 | 1.33 | 0.00 | #3 |
4 | Maelys HOFFNER Valence CVSG | Valen |   | 19.90 | 7.63 |   | 12.27 | 1.58 | 1.42 | 1.67 | 1.58 | 1.42 | 0.00 | #8 |
5 | Camille BUGEAUX Clermont-Ferrand PA | Clerm |   | 18.55 | 7.48 |   | 11.07 | 1.50 | 1.42 | 1.42 | 1.33 | 1.25 | 0.00 | #1 |
6 | Mathide DUCHEIN Lyon GP | LyonG |   | 18.30 | 7.36 |   | 10.94 | 1.33 | 1.50 | 1.42 | 1.42 | 1.17 | 0.00 | #10 |
7 | Chiara BELLISSARD Grenoble Isère Métropole Patinage | Greno |   | 17.77 | 6.84 |   | 10.93 | 1.33 | 1.42 | 1.50 | 1.33 | 1.25 | 0.00 | #6 |
8 | Moma SANYAS Megève CS | Megèv |   | 17.44 | 5.71 |   | 11.73 | 1.42 | 1.33 | 1.58 | 1.50 | 1.50 | 0.00 | #4 |
9 | Pauline ANCEY Valence CVSG | Valen |   | 17.30 | 6.91 |   | 10.39 | 1.58 | 1.00 | 1.33 | 1.25 | 1.33 | 0.00 | #9 |
10 | Angelique CLEYET MERLE Lyon GP | LyonG |   | 16.42 | 6.29 |   | 10.13 | 1.25 | 1.17 | 1.25 | 1.33 | 1.33 | 0.00 | #12 |
11 | Lilas BECHET Lyon CSG | LyonC |   | 15.38 | 6.65 |   | 9.73 | 1.17 | 1.25 | 1.33 | 1.25 | 1.08 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06