| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux RESTANI Grenoble Isère Métropole Patinage | Greno |   | 15.81 | 5.54 |   | 10.27 | 1.33 | 1.42 | 1.25 | 1.25 | 1.17 | 0.00 | #3 |
| 2 | Marie ROGER Megève CS | Megèv |   | 15.24 | 6.31 |   | 8.93 | 1.42 | 1.08 | 1.00 | 1.08 | 1.00 | 0.00 | #5 |
| 3 | Elodie CALLEA Nice Côte d'Azur Patinage | Nice |   | 13.99 | 5.72 |   | 8.27 | 0.83 | 1.17 | 1.00 | 1.17 | 1.00 | 0.00 | #2 |
| 4 | Justine DIMIER St Etienne | St Et |   | 12.98 | 3.78 |   | 9.20 | 1.17 | 1.17 | 1.00 | 1.08 | 1.33 | 0.00 | #1 |
| 5 | Florianne DE LYS Nice Côte d'Azur Patinage | Nice |   | 11.48 | 3.48 |   | 8.00 | 1.00 | 0.83 | 1.00 | 1.25 | 0.92 | 0.00 | #6 |
| 6 | Charlotte MAILLOT Lyon CSG | LyonC |   | 10.88 | 4.01 |   | 7.87 | 0.92 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/04/2008 15:06