Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice DALPONT Clermont-Ferrand PA | Clerm |   | 19.08 | 7.48 |   | 11.60 | 1.50 | 1.58 | 1.33 | 1.42 | 1.42 | 0.00 | #3 |
2 | Kimberley LEROUX Grenoble Isère Métropole Patinage | Greno |   | 18.77 | 8.24 |   | 10.53 | 1.42 | 1.08 | 1.33 | 1.42 | 1.33 | 0.00 | #8 |
3 | Anaelle MANCHE Clermont-Ferrand PA | Clerm |   | 18.74 | 7.14 |   | 11.60 | 1.67 | 1.33 | 1.42 | 1.50 | 1.33 | 0.00 | #14 |
4 | Lou BARIN Grenoble Isère Métropole Patinage | Greno |   | 18.01 | 6.94 |   | 11.07 | 1.42 | 1.33 | 1.42 | 1.33 | 1.42 | 0.00 | #5 |
5 | Damia DESGRANGES Lyon GP | LyonG |   | 17.67 | 6.88 |   | 10.79 | 1.33 | 1.25 | 1.33 | 1.50 | 1.33 | 0.00 | #7 |
6 | Victorine DISSART Clermont-Ferrand PA | Clerm |   | 15.69 | 5.55 |   | 10.14 | 1.00 | 1.17 | 1.25 | 1.42 | 1.50 | 0.00 | #6 |
7 | Chloe FAURE Grenoble Isère Métropole Patinage | Greno |   | 15.69 | 6.08 |   | 9.61 | 1.25 | 1.25 | 1.17 | 1.17 | 1.17 | 0.00 | #2 |
8 | Maureen DECONINCK Lyon GP | LyonG |   | 15.15 | 4.88 |   | 10.27 | 1.42 | 1.17 | 1.25 | 1.33 | 1.25 | 0.00 | #9 |
9 | Lisa GAUTHIER Grenoble Isère Métropole Patinage | Greno |   | 14.68 | 4.68 |   | 10.00 | 1.33 | 1.17 | 1.08 | 1.42 | 1.25 | 0.00 | #11 |
10 | Aurelie LACOSTE Lyon GP | LyonG |   | 14.14 | 5.34 |   | 8.80 | 1.17 | 0.92 | 1.08 | 1.33 | 1.00 | 0.00 | #4 |
11 | Manon PRULHIERE Clermont-Ferrand PA | Clerm |   | 13.01 | 3.81 |   | 9.20 | 1.17 | 1.17 | 1.08 | 1.25 | 1.08 | 0.00 | #12 |
12 | Coralie NOMY Clermont-Ferrand PA | Clerm |   | 12.92 | 4.00 |   | 8.92 | 1.08 | 1.08 | 1.08 | 1.25 | 1.08 | 0.00 | #13 |
13 | Claire AROMATORIO Nice Côte d'Azur Patinage | Nice |   | 11.90 | 3.91 |   | 7.99 | 0.83 | 1.08 | 1.08 | 1.08 | 0.92 | 0.00 | #10 |
14 | Clara CHALIER Grenoble Isère Métropole Patinage | Greno |   | 10.40 | 3.07 |   | 7.33 | 0.92 | 0.75 | 1.00 | 1.08 | 0.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06