| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia LOPEZ Lyon GP | LyonG |   | 11.76 | 6.03 |   | 5.73 | 0.92 | 0.58 | 0.75 | 0.75 | 0.58 | 0.00 | #2 |
| 2 | Mélanie CAIXETA Lyon GP | LyonG |   | 9.73 | 3.87 |   | 5.86 | 1.08 | 0.67 | 0.58 | 0.75 | 0.58 | 0.00 | #9 |
| 3 | Romane SEBASTIEN Lyon GP | LyonG |   | 8.40 | 3.73 |   | 4.67 | 0.67 | 0.50 | 0.75 | 0.42 | 0.58 | 0.00 | #15 |
| 4 | Lou BONNIN Grenoble Isère Métropole Patinage | Greno |   | 8.22 | 3.54 |   | 4.68 | 0.67 | 0.50 | 0.67 | 0.42 | 0.67 | 0.00 | #10 |
| 5 | Manon DESCAMPS Lyon GP | LyonG |   | 7.14 | 2.87 |   | 4.27 | 0.67 | 0.42 | 0.50 | 0.50 | 0.58 | 0.00 | #11 |
| 6 | Uliana PODGOURSKAIA Lyon GP | LyonG |   | 6.74 | 3.40 |   | 3.34 | 0.42 | 0.42 | 0.42 | 0.50 | 0.33 | 0.00 | #6 |
| 7 | Ines VIRGONE Grenoble Isère Métropole Patinage | Greno |   | 6.30 | 2.03 |   | 4.27 | 0.42 | 0.58 | 0.75 | 0.50 | 0.42 | 0.00 | #3 |
| 8 | Kalyssa BOUSSELA Grenoble Isère Métropole Patinage | Greno |   | 6.30 | 2.70 |   | 3.60 | 0.58 | 0.42 | 0.50 | 0.42 | 0.33 | 0.00 | #4 |
| 9 | Loica JOANIN Lyon GP | LyonG |   | 5.96 | 2.70 |   | 4.26 | 0.58 | 0.50 | 0.58 | 0.58 | 0.42 | 1.00 | #5 |
| 10 | EMMA DELMOTTE Lyon CSG | LyonC |   | 5.86 | 2.27 |   | 3.59 | 0.58 | 0.33 | 0.50 | 0.50 | 0.33 | 0.00 | #12 |
| 11 | Maeva TEYSSIER Grenoble Isère Métropole Patinage | Greno |   | 5.55 | 2.47 |   | 3.08 | 0.25 | 0.42 | 0.42 | 0.42 | 0.42 | 0.00 | #7 |
| 12 | Audrey MENARD Grenoble Isère Métropole Patinage | Greno |   | 5.48 | 2.27 |   | 3.21 | 0.42 | 0.42 | 0.42 | 0.33 | 0.42 | 0.00 | #8 |
| 13 | Noémie BERNARD Grenoble Isère Métropole Patinage | Greno |   | 5.01 | 2.40 |   | 3.61 | 0.42 | 0.25 | 0.50 | 0.67 | 0.42 | 1.00 | #1 |
| 14 | Elea MORISON Grenoble Isère Métropole Patinage | Greno |   | 4.83 | 2.17 |   | 2.66 | 0.33 | 0.33 | 0.42 | 0.25 | 0.33 | 0.00 | #14 |
| 15 | Nina CARRY Grenoble Isère Métropole Patinage | Greno |   | 4.67 | 1.60 |   | 3.07 | 0.33 | 0.33 | 0.42 | 0.42 | 0.42 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15/04/2008 15:06