Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guillemette THEPAUT Megève CS | Megèv |   | 27.08 | 11.75 |   | 15.33 | 2.08 | 2.00 | 2.08 | 1.75 | 1.67 | 0.00 | #1 |
2 | Delphine MORALES Grenoble Isère Métropole Patinage | Greno |   | 20.02 | 7.81 |   | 13.21 | 1.67 | 1.67 | 1.75 | 1.67 | 1.50 | 1.00 | #3 |
3 | Carine ANDRE Grenoble Isère Métropole Patinage | Greno |   | 16.26 | 7.94 |   | 9.32 | 1.50 | 1.33 | 1.08 | 1.08 | 0.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06