Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melida HAMADACHE Lyon GP | LyonG |   | 32.39 | 11.99 |   | 20.40 | 2.50 | 2.33 | 2.83 | 2.42 | 2.67 | 0.00 | #1 |
2 | Jessica MARGITAY Lyon GP | LyonG |   | 29.78 | 10.98 |   | 18.80 | 2.33 | 2.25 | 2.42 | 2.25 | 2.50 | 0.00 | #8 |
3 | Laura LUCATELLI Grenoble Isère Métropole Patinage | Greno |   | 25.66 | 11.65 |   | 14.01 | 1.92 | 1.67 | 1.67 | 1.75 | 1.75 | 0.00 | #6 |
4 | Katell GALLAIS Grenoble Isère Métropole Patinage | Greno |   | 24.36 | 9.49 |   | 15.87 | 1.92 | 1.92 | 2.08 | 1.83 | 2.17 | 1.00 | #5 |
5 | Loreline LUQUET Lyon CSG | LyonC |   | 23.42 | 8.35 |   | 15.07 | 2.17 | 1.75 | 1.92 | 1.83 | 1.75 | 0.00 | #3 |
6 | Alexia COMETI Lyon GP | LyonG |   | 22.73 | 10.13 |   | 13.60 | 1.83 | 1.50 | 1.83 | 1.67 | 1.67 | 1.00 | #4 |
7 | Antinea AIRIEAU Grenoble Isère Métropole Patinage | Greno |   | 22.13 | 8.67 |   | 13.46 | 1.75 | 1.75 | 1.58 | 1.75 | 1.58 | 0.00 | #2 |
8 | Lisa FOCKENS Lyon GP | LyonG |   | 18.63 | 8.23 |   | 12.40 | 1.58 | 1.58 | 1.42 | 1.67 | 1.50 | 2.00 | #9 |
9 | Anais MONTARELLO Nice Côte d'Azur Patinage | Nice |   | 18.44 | 5.11 |   | 13.33 | 1.67 | 1.58 | 1.75 | 1.75 | 1.58 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06