Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany DUBE Lyon CSG | LyonC |   | 37.95 | 18.49 |   | 19.46 | 2.75 | 2.25 | 2.50 | 2.33 | 2.33 | 0.00 | #4 |
2 | Cheyenne CHAZELLE Roanne CRPA | Roann |   | 33.56 | 14.55 |   | 20.01 | 2.67 | 2.42 | 2.58 | 2.42 | 2.42 | 1.00 | #1 |
3 | Camille BOUCHE Lyon CSG | LyonC |   | 29.91 | 12.91 |   | 18.00 | 2.25 | 2.25 | 2.25 | 2.33 | 2.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06