Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Faustine TRUCHASSON Lyon GP | LyonG |   | 23.94 | 10.87 |   | 13.07 | 2.00 | 1.67 | 1.58 | 1.50 | 1.42 | 0.00 | #6 |
2 | Oceane RICHARD Lyon GP | LyonG |   | 22.01 | 10.55 |   | 11.46 | 1.58 | 1.33 | 1.42 | 1.50 | 1.33 | 0.00 | #1 |
3 | Silwen LAMRANI Lyon CSG | LyonC |   | 20.59 | 9.33 |   | 12.26 | 1.83 | 1.50 | 1.50 | 1.50 | 1.33 | 1.00 | #4 |
4 | Carla MONZALI Nice Côte d'Azur Patinage | Nice |   | 19.50 | 7.51 |   | 11.99 | 1.33 | 1.58 | 1.42 | 1.58 | 1.58 | 0.00 | #5 |
5 | Julie FROETSCHER Nice Côte d'Azur Patinage | Nice |   | 17.89 | 7.22 |   | 10.67 | 1.17 | 1.33 | 1.50 | 1.42 | 1.25 | 0.00 | #3 |
6 | Julie DREDEMY-ROL Nice Côte d'Azur Patinage | Nice |   | 15.46 | 5.98 |   | 9.48 | 1.17 | 1.25 | 1.17 | 1.17 | 1.17 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06