Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade DJELLAB Roanne CRPA | Roann |   | 24.01 | 9.21 |   | 14.80 | 2.00 | 1.75 | 1.75 | 1.92 | 1.83 | 0.00 | #3 |
2 | Delphine LEBOURG Clermont-Ferrand PA | Clerm |   | 23.82 | 7.68 |   | 16.14 | 2.17 | 1.83 | 2.00 | 1.92 | 2.17 | 0.00 | #1 |
3 | Sophie ENCINA Lyon CSG | LyonC |   | 20.21 | 7.68 |   | 12.53 | 1.58 | 1.67 | 1.58 | 1.50 | 1.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06