Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentine ROMERO Nice Côte d'Azur Patinage | Nice |   | 21.44 | 9.97 |   | 11.47 | 1.50 | 1.50 | 1.42 | 1.50 | 1.25 | 0.00 | #2 |
2 | Ines Kim MARONNAT Lyon GP | LyonG |   | 20.21 | 9.41 |   | 10.80 | 1.42 | 1.33 | 1.25 | 1.42 | 1.33 | 0.00 | #3 |
3 | Lucie SCHNEIDER Marseille | Marse |   | 16.12 | 5.72 |   | 10.40 | 1.17 | 1.33 | 1.25 | 1.50 | 1.25 | 0.00 | #1 |
4 | Ophelia VALENTIN Nice Côte d'Azur Patinage | Nice |   | 14.64 | 6.38 |   | 8.26 | 1.00 | 1.00 | 1.08 | 1.00 | 1.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06