Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Iulia SUC Lyon GP | LyonG |   | 21.12 | 8.72 |   | 12.40 | 1.75 | 1.50 | 1.58 | 1.42 | 1.50 | 0.00 | #3 |
2 | Raphaelle PARIS Lyon GP | LyonG |   | 19.75 | 7.75 |   | 12.00 | 1.58 | 1.42 | 1.58 | 1.50 | 1.42 | 0.00 | #2 |
3 | Agathe BOMBAIL Lyon GP | LyonG |   | 15.59 | 6.73 |   | 9.86 | 1.25 | 1.25 | 1.08 | 1.25 | 1.33 | 1.00 | #1 |
4 | Barbara HUGUET MONT D'ORE | APAM |   | 11.39 | 3.86 |   | 8.53 | 1.00 | 1.08 | 1.00 | 1.17 | 1.08 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06