Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Sara DUCASSE Lyon CSG | LyonC |   | 10.23 | 4.77 |   | 7.46 | 0.83 | 1.08 | 0.75 | 1.00 | 1.00 | 2.00 | #3 |
2 | Caroline MARQUES Lyon CSG | LyonC |   | 9.04 | 3.77 |   | 6.27 | 0.83 | 0.67 | 0.75 | 0.92 | 0.75 | 1.00 | #4 |
3 | Mathilde JEAN BAPTISTE Nice Côte d'Azur Patinage | Nice |   | 8.04 | 3.63 |   | 4.41 | 0.50 | 0.67 | 0.50 | 0.67 | 0.42 | 0.00 | #1 |
4 | Alina NEGULESCU Lyon CSG | LyonC |   | 6.63 | 1.70 |   | 4.93 | 0.50 | 0.50 | 0.58 | 0.67 | 0.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 15/04/2008 15:06