Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amandine ARPIN Méribel PA | MERIB |   | 23.94 | 12.34 |   | 11.60 | 1.75 | 1.33 | 1.50 | 1.42 | 1.25 | 0.00 | #2 |
2 | Morgane BOGDANOFF Courchevel Patinage Artistique | COURC |   | 21.92 | 12.13 |   | 10.79 | 1.58 | 1.33 | 1.33 | 1.33 | 1.17 | 1.00 | #3 |
3 | Sylvaine THIRION Méribel PA | MERIB |   | 19.47 | 11.80 |   | 10.67 | 1.67 | 1.17 | 1.33 | 1.25 | 1.25 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Total Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 10/11/2007 19:31