| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura MAYER Courchevel Patinage Artistique | COURC |   | 20.94 | 7.88 |   | 13.06 | 1.83 | 1.50 | 1.58 | 1.67 | 1.58 | 0.00 | #3 |
| 2 | Auria PORTE Grenoble Isère Métropole | GREIM |   | 20.50 | 8.76 |   | 11.74 | 1.67 | 1.42 | 1.50 | 1.42 | 1.33 | 0.00 | #1 |
| 3 | Ocksana EXCOFFIER Courchevel Patinage Artistique | COURC |   | 20.13 | 9.06 |   | 11.07 | 1.67 | 1.00 | 1.42 | 1.33 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/11/2007 19:31