| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa LESSELLIER Chambéry CSG | Chamb |   | 10.74 | 5.80 |   | 4.94 | 0.67 | 0.42 | 0.75 | 0.67 | 0.58 | 0.00 | #11 |
| 2 | Cyndel MONGELLAZ Megève Club des Sports | Megèv |   | 10.26 | 6.27 |   | 3.99 | 0.58 | 0.33 | 0.58 | 0.50 | 0.50 | 0.00 | #6 |
| 3 | Noémie ORANGE Chambéry CSG | Chamb |   | 9.34 | 4.80 |   | 4.54 | 0.67 | 0.42 | 0.50 | 0.58 | 0.67 | 0.00 | #1 |
| 3 | Laura PAQUET Chambéry CSG | Chamb |   | 9.34 | 4.80 |   | 4.54 | 0.67 | 0.42 | 0.58 | 0.67 | 0.50 | 0.00 | #7 |
| 5 | Lucille GALMICHE Annecy Sport Glace | Annec |   | 8.90 | 5.03 |   | 3.87 | 0.58 | 0.42 | 0.50 | 0.42 | 0.50 | 0.00 | #2 |
| 6 | Samantha WORTHINGTON Chamonix Club des Sports | Chamo |   | 8.67 | 4.93 |   | 3.74 | 0.50 | 0.50 | 0.42 | 0.42 | 0.50 | 0.00 | #3 |
| 7 | Lara MORANT Chambéry CSG | Chamb |   | 8.40 | 4.27 |   | 4.13 | 0.58 | 0.42 | 0.58 | 0.50 | 0.50 | 0.00 | #13 |
| 8 | Azulie GROSSET Chamonix Club des Sports | Chamo |   | 8.38 | 4.77 |   | 3.61 | 0.42 | 0.42 | 0.50 | 0.42 | 0.50 | 0.00 | #12 |
| 9 | Maéva MICHAUD Lyon CSG | LyonS |   | 8.17 | 4.30 |   | 3.87 | 0.42 | 0.42 | 0.50 | 0.50 | 0.58 | 0.00 | #14 |
| 10 | Alina NEGULESCU Lyon CSG | LyonS |   | 7.48 | 3.20 |   | 4.28 | 0.50 | 0.42 | 0.42 | 0.67 | 0.67 | 0.00 | #5 |
| 11 | Margot SCHMITT Annecy Sport Glace | Annec |   | 6.46 | 3.00 |   | 3.46 | 0.50 | 0.33 | 0.50 | 0.33 | 0.50 | 0.00 | #9 |
| 12 | Elisa NOMDEDEU Megève Club des Sports | Megèv |   | 6.20 | 2.60 |   | 3.60 | 0.58 | 0.33 | 0.50 | 0.42 | 0.42 | 0.00 | #4 |
| 13 | Sophie MORIXE Chamonix Club des Sports | Chamo |   | 5.93 | 3.00 |   | 2.93 | 0.25 | 0.33 | 0.50 | 0.42 | 0.33 | 0.00 | #10 |
| 14 | Emilie FU Chamonix Club des Sports | Chamo |   | 3.86 | 1.80 |   | 3.06 | 0.33 | 0.33 | 0.33 | 0.42 | 0.50 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/05/2008 23:01