| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marine PAQUET Chambéry CSG | Chamb |   | 9.43 | 5.03 |   | 4.40 | 0.50 | 0.58 | 0.58 | 0.42 | 0.67 | 0.00 | #6 |
| 2 | Corina NEGULESCU Lyon CSG | LyonS |   | 9.21 | 5.60 |   | 3.61 | 0.42 | 0.42 | 0.42 | 0.50 | 0.50 | 0.00 | #7 |
| 3 | Anne MAVEYRAUD Albertville OGC | Alber |   | 8.40 | 4.40 |   | 4.00 | 0.50 | 0.50 | 0.58 | 0.42 | 0.50 | 0.00 | #11 |
| 4 | Ayumi ROUX Lyon CSG | LyonS |   | 7.87 | 4.00 |   | 3.87 | 0.42 | 0.50 | 0.58 | 0.50 | 0.42 | 0.00 | #1 |
| 5 | Margaux BAILLARD Annecy Sport Glace | Annec |   | 7.77 | 4.30 |   | 3.47 | 0.67 | 0.33 | 0.42 | 0.33 | 0.42 | 0.00 | #8 |
| 6 | Nia PALMER Annecy Sport Glace | Annec |   | 7.70 | 5.43 |   | 4.27 | 0.50 | 0.42 | 0.58 | 0.67 | 0.50 | 2.00 | #2 |
| 7 | Jade MOURIERAS Lyon CSG | LyonS |   | 7.47 | 3.60 |   | 3.87 | 0.50 | 0.50 | 0.50 | 0.42 | 0.50 | 0.00 | #5 |
| 8 | Joana GROSSET JANIN Megève Club des Sports | Megèv |   | 6.00 | 2.40 |   | 3.60 | 0.50 | 0.50 | 0.50 | 0.33 | 0.42 | 0.00 | #9 |
| 9 | Léana BOTTERI Annecy Sport Glace | Annec |   | 5.90 | 2.30 |   | 3.60 | 0.50 | 0.42 | 0.50 | 0.50 | 0.33 | 0.00 | #3 |
| 10 | Laurie PESAVENTO Lyon CSG | LyonS |   | 5.44 | 1.90 |   | 4.54 | 0.50 | 0.50 | 0.50 | 0.67 | 0.67 | 1.00 | #10 |
| 11 | Chloé CASTEL Lyon CSG | LyonS |   | 4.07 | 2.00 |   | 3.07 | 0.25 | 0.50 | 0.42 | 0.42 | 0.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/05/2008 23:01