| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline BERTHALON Briancon Les Escartons | Brian |   | 17.54 | 8.74 |   | 8.80 | 1.25 | 1.00 | 1.08 | 1.25 | 0.92 | 0.00 | #1 |
| 2 | Charlène N'DIAYE Mulhouse ASPA | Mulho |   | 16.76 | 7.16 |   | 9.60 | 1.25 | 1.17 | 1.33 | 1.17 | 1.08 | 0.00 | #4 |
| 3 | Linda TEKELOVA Briancon Les Escartons | Brian |   | 16.06 | 8.92 |   | 8.14 | 1.00 | 0.92 | 1.00 | 1.17 | 1.00 | 1.00 | #5 |
| 4 | Yasmine KUCK Montpellier PA | Montp |   | 15.33 | 6.73 |   | 9.60 | 1.33 | 1.17 | 1.25 | 1.08 | 1.17 | 1.00 | #3 |
| 5 | Cloe LEROY Grenoble Isère Métropole Patinage | Greno |   | 14.42 | 7.96 |   | 7.46 | 1.00 | 0.92 | 0.83 | 1.08 | 0.83 | 1.00 | #6 |
| 6 | Anne SYLVESTRE Briancon Les Escartons | Brian |   | 13.76 | 7.15 |   | 7.61 | 0.92 | 0.92 | 1.00 | 1.00 | 0.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/11/2007 19:43