| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albane PERREAL Annecy SG | Annec |   | 17.90 | 6.83 |   | 11.07 | 1.25 | 1.50 | 1.42 | 1.42 | 1.33 | 0.00 | #2 |
| 2 | Julie DREDEMY-ROL Nice Côte d'Azur Patinage | Nice |   | 17.73 | 7.26 |   | 11.47 | 1.17 | 1.50 | 1.42 | 1.58 | 1.50 | 1.00 | #4 |
| 3 | Julie FROSTSHER Nice Côte d'Azur Patinage | Nice |   | 17.02 | 5.82 |   | 11.20 | 1.17 | 1.33 | 1.25 | 1.58 | 1.67 | 0.00 | #3 |
| 4 | Marina POPOV Grenoble Isère Métropole Patinage | Greno |   | 16.78 | 6.12 |   | 10.66 | 1.25 | 1.33 | 1.33 | 1.42 | 1.33 | 0.00 | #1 |
| 5 | Yoshino BRAGANTI Nice Côte d'Azur Patinage | Nice |   | 16.62 | 6.48 |   | 10.14 | 1.17 | 1.33 | 1.17 | 1.42 | 1.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/11/2007 19:43