| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chafik BESSEGUIER Grenoble Isère Métropole Patinage | Greno |   | 72.73 | 34.57 |   | 40.16 | 4.42 | 4.08 | 3.92 | 3.83 | 3.83 | 2.00 | #4 |
| 2 | Aurélien ROBERT Toulouse CP | Toulo |   | 68.79 | 35.45 |   | 35.34 | 3.92 | 3.50 | 3.50 | 3.50 | 3.25 | 2.00 | #3 |
| 3 | Michael GEORGIN Colmar CSG | Colma |   | 58.05 | 28.87 |   | 30.18 | 3.33 | 3.00 | 2.92 | 2.92 | 2.92 | 1.00 | #1 |
| 4 | Mathieu MOREAU Briancon Les Escartons | Brian |   | 49.24 | 20.08 |   | 31.16 | 3.33 | 3.25 | 3.00 | 3.08 | 2.92 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/11/2007 19:43