| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cécilia MARIE Nice Côte d'Azur Patinage | Nice |   | 57.21 | 30.29 |   | 28.92 | 3.83 | 3.58 | 3.58 | 3.58 | 3.50 | 2.00 | #4 |
| 2 | Paula SOMA Nice Côte d'Azur Patinage | Nice |   | 55.20 | 28.46 |   | 27.74 | 3.50 | 3.17 | 3.42 | 3.75 | 3.50 | 1.00 | #5 |
| 3 | Camille ARCIDIACCO Nice Côte d'Azur Patinage | Nice |   | 55.17 | 26.97 |   | 29.20 | 3.67 | 3.58 | 3.50 | 3.75 | 3.75 | 1.00 | #8 |
| 4 | Laura ABADIE Toulouse CP | Toulo |   | 54.11 | 28.38 |   | 27.73 | 3.58 | 3.25 | 3.50 | 3.58 | 3.42 | 2.00 | #7 |
| 5 | Mélanie SOEHNLEN Annecy SG | Annec |   | 52.94 | 26.67 |   | 28.27 | 3.67 | 3.25 | 3.50 | 3.67 | 3.58 | 2.00 | #9 |
| 6 | Cécile CIALDELLA Grenoble Isère Métropole Patinage | Greno |   | 50.77 | 27.37 |   | 24.40 | 3.00 | 2.83 | 3.00 | 3.25 | 3.17 | 1.00 | #6 |
| 7 | Valentine RIVAULT Megève CS | Megèv |   | 49.21 | 26.01 |   | 25.20 | 3.25 | 3.08 | 3.17 | 3.17 | 3.08 | 2.00 | #3 |
| 8 | Justine MANAC'H Toulouse CP | Toulo |   | 41.48 | 21.34 |   | 22.14 | 2.92 | 2.67 | 2.83 | 2.75 | 2.67 | 2.00 | #2 |
| 9 | Fanny SCHNEIDER Blagnac BPG | Blagn |   | 37.91 | 16.04 |   | 23.87 | 3.08 | 2.92 | 2.92 | 3.00 | 3.00 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/11/2007 19:43