| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mélanie SOEHNLEN Annecy SG | Annec |   | 37.77 | 22.01 |   | 15.76 | 4.17 | 3.75 | 4.17 | 3.67 | 3.92 | 0.00 | #2 |
| 2 | Camille ARCIDIACCO Nice Côte d'Azur Patinage | Nice |   | 32.51 | 18.63 |   | 13.88 | 3.67 | 3.25 | 3.42 | 3.58 | 3.42 | 0.00 | #1 |
| 3 | Laura ABADIE Toulouse CP | Toulo |   | 29.04 | 16.64 |   | 13.40 | 3.50 | 3.17 | 3.25 | 3.50 | 3.33 | 1.00 | #6 |
| 4 | Cécile CIALDELLA Grenoble Isère Métropole Patinage | Greno |   | 27.84 | 15.50 |   | 12.34 | 3.17 | 2.92 | 3.33 | 3.08 | 2.92 | 0.00 | #3 |
| 5 | Paula SOMA Nice Côte d'Azur Patinage | Nice |   | 27.84 | 14.70 |   | 14.14 | 3.75 | 3.42 | 3.58 | 3.67 | 3.25 | 1.00 | #5 |
| 6 | Cécilia MARIE Nice Côte d'Azur Patinage | Nice |   | 27.31 | 14.99 |   | 14.32 | 3.75 | 3.33 | 3.58 | 3.67 | 3.58 | 2.00 | #9 |
| 7 | Valentine RIVAULT Megève CS | Megèv |   | 27.30 | 15.90 |   | 12.40 | 3.50 | 3.17 | 3.00 | 3.08 | 2.75 | 1.00 | #8 |
| 8 | Justine MANAC'H Toulouse CP | Toulo |   | 23.94 | 13.00 |   | 11.94 | 3.17 | 3.00 | 2.92 | 3.00 | 2.83 | 1.00 | #7 |
| 9 | Fanny SCHNEIDER Blagnac BPG | Blagn |   | 23.43 | 12.23 |   | 12.20 | 3.42 | 3.08 | 3.08 | 3.00 | 2.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 04/11/2007 19:43