| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pénélope DOUCET Courchevel Patinage Artistique | COURC |   | 37.79 | 14.32 |   | 23.47 | 2.92 | 2.92 | 3.00 | 2.83 | 3.00 | 0.00 | #2 |
| 2 | Amandine PEYREL Valence Patinage Artistique | VALEN |   | 33.09 | 11.36 |   | 21.73 | 2.83 | 2.75 | 2.67 | 2.75 | 2.58 | 0.00 | #1 |
| 3 | Océane BONNARD Grenoble Isère Métropole | GREIM |   | 28.89 | 8.75 |   | 20.14 | 2.42 | 2.67 | 2.50 | 2.42 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2007 16:16