| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suan HIRSCH Courchevel Patinage Artistique | COURC |   | 18.15 | 6.28 |   | 11.87 | 1.67 | 1.58 | 1.42 | 1.42 | 1.33 | 0.00 | #2 |
| 2 | Jossia THURIER Courchevel Patinage Artistique | COURC |   | 15.87 | 5.47 |   | 10.40 | 1.33 | 1.42 | 1.25 | 1.25 | 1.25 | 0.00 | #1 |
| 3 | Sarah LAISSUS Méribel Patinage Art & Danse | MERIB |   | 15.71 | 5.71 |   | 10.00 | 1.17 | 1.33 | 1.25 | 1.25 | 1.25 | 0.00 | #6 |
| 4 | Iris DEGELIS Méribel Patinage Art & Danse | MERIB |   | 15.28 | 6.34 |   | 8.94 | 1.25 | 1.17 | 0.92 | 1.17 | 1.08 | 0.00 | #4 |
| 5 | Marie ROGER Megève Club des Sports | MEGEV |   | 12.90 | 5.44 |   | 7.46 | 1.00 | 1.00 | 0.83 | 1.00 | 0.83 | 0.00 | #5 |
| 6 | Sarah PARROT Méribel Patinage Art & Danse | MERIB |   | 12.50 | 4.90 |   | 7.60 | 0.83 | 1.00 | 0.92 | 1.08 | 0.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2007 16:16