| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara SOUVY Pralognan Artistique Club | PRALO |   | 12.84 | 5.37 |   | 7.47 | 1.17 | 0.75 | 0.83 | 1.00 | 0.92 | 0.00 | #7 |
| 2 | Marion ETIEVENT Méribel Patinage Art & Danse | MERIB |   | 12.77 | 5.04 |   | 7.73 | 1.08 | 1.00 | 1.08 | 0.75 | 0.92 | 0.00 | #4 |
| 3 | Amélia BRADBURY Méribel Patinage Art & Danse | MERIB |   | 11.21 | 4.67 |   | 6.54 | 1.00 | 0.92 | 0.75 | 0.67 | 0.75 | 0.00 | #3 |
| 4 | Lauriane TATOUT Méribel Patinage Art & Danse | MERIB |   | 10.53 | 4.40 |   | 6.13 | 0.83 | 0.75 | 0.67 | 0.75 | 0.83 | 0.00 | #10 |
| 5 | Laurine RAFFORT Méribel Patinage Art & Danse | MERIB |   | 10.16 | 4.77 |   | 6.39 | 0.83 | 0.83 | 0.83 | 0.75 | 0.75 | 1.00 | #2 |
| 6 | Inès DASSY Méribel Patinage Art & Danse | MERIB |   | 9.94 | 4.07 |   | 5.87 | 0.75 | 0.75 | 0.75 | 0.75 | 0.67 | 0.00 | #8 |
| 7 | Mélina VANEL Méribel Patinage Art & Danse | MERIB |   | 9.39 | 4.60 |   | 4.79 | 0.75 | 0.58 | 0.58 | 0.58 | 0.50 | 0.00 | #9 |
| 8 | Margaux LAISSUS Méribel Patinage Art & Danse | MERIB |   | 8.60 | 4.20 |   | 4.40 | 0.67 | 0.42 | 0.58 | 0.58 | 0.50 | 0.00 | #6 |
| 9 | Justine LASSAIGNE Courchevel Patinage Artistique | COURC |   | 8.54 | 3.67 |   | 5.87 | 0.67 | 0.67 | 0.83 | 0.83 | 0.67 | 1.00 | #1 |
| 10 | Camille VERHULST Courchevel Patinage Artistique | COURC |   | 7.56 | 3.43 |   | 4.13 | 0.58 | 0.42 | 0.58 | 0.50 | 0.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2007 16:16