| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane KAY Courchevel Patinage Artistique | COURC |   | 13.07 | 5.47 |   | 7.60 | 0.92 | 1.00 | 0.92 | 0.83 | 1.08 | 0.00 | #5 |
| 2 | Cyliane BRIQUET Pralognan Artistique Club | PRALO |   | 11.87 | 4.80 |   | 7.07 | 1.00 | 0.75 | 0.92 | 0.92 | 0.83 | 0.00 | #3 |
| 3 | Emma CRUCE Méribel Patinage Art & Danse | MERIB |   | 11.53 | 4.60 |   | 6.93 | 1.00 | 1.00 | 0.83 | 0.83 | 0.67 | 0.00 | #4 |
| 4 | Bérénice BERRARD Courchevel Patinage Artistique | COURC |   | 11.10 | 4.70 |   | 6.40 | 0.92 | 0.83 | 0.75 | 0.75 | 0.75 | 0.00 | #7 |
| 4 | Lydia MOGORE Méribel Patinage Art & Danse | MERIB |   | 11.10 | 4.70 |   | 6.40 | 0.92 | 0.83 | 0.75 | 1.00 | 0.50 | 0.00 | #8 |
| 6 | Thaïs ABEL Courchevel Patinage Artistique | COURC |   | 9.23 | 3.83 |   | 6.40 | 0.92 | 0.75 | 0.75 | 0.83 | 0.75 | 1.00 | #6 |
| 7 | Lolie CHERON Courchevel Patinage Artistique | COURC |   | 8.93 | 4.27 |   | 4.66 | 0.58 | 0.67 | 0.50 | 0.58 | 0.58 | 0.00 | #2 |
| 8 | Théa MAALEJ Courchevel Patinage Artistique | COURC |   | 4.79 | 3.73 |   | 3.06 | 0.50 | 0.33 | 0.33 | 0.33 | 0.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2007 16:16