| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie BEAN Chamonix Club des Sports | Chamo |   | 12.95 | 3.23 |   | 9.72 | 1.33 | 1.08 | 1.33 | 1.25 | 1.08 | 0.00 | #2 |
| 2 | Maxine PICHONNAZ Lausanne Suisse | Lausa |   | 9.81 | 2.60 |   | 7.21 | 0.92 | 0.92 | 0.83 | 0.92 | 0.92 | 0.00 | #1 |
| 3 | Marion MARWOOD Lausanne Suisse | Lausa |   | 5.79 | 1.60 |   | 5.19 | 0.58 | 0.58 | 0.58 | 0.75 | 0.75 | 1.00 | #5 |
| 4 | Morgan BILLINGTON Lausanne Suisse | Lausa |   | 5.79 | 1.40 |   | 4.39 | 0.50 | 0.50 | 0.58 | 0.58 | 0.58 | 0.00 | #3 |
| 5 | Fédérica MAGNIFICO Lausanne Suisse | Lausa |   | 4.63 | 1.17 |   | 3.46 | 0.33 | 0.33 | 0.42 | 0.58 | 0.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16/03/2008 18:23