| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penelope DOUCET Courchevel PA | Courc |   | 29.66 | 13.80 |   | 15.86 | 2.25 | 1.92 | 2.08 | 1.83 | 1.83 | 0.00 | #11 |
| 2 | Natasha WORTHINGTON Chamonix CPA | Chamo |   | 28.66 | 11.18 |   | 17.48 | 2.17 | 1.92 | 2.17 | 2.25 | 2.42 | 0.00 | #2 |
| 3 | Ambrine LAZREUG Lyon GP | LyonG |   | 27.91 | 12.51 |   | 16.40 | 2.08 | 1.92 | 2.00 | 2.17 | 2.08 | 1.00 | #15 |
| 4 | Marie-Sarah JANIN Grenoble Isère Métropole Patinage | Greno |   | 26.58 | 11.51 |   | 15.07 | 1.92 | 1.83 | 1.67 | 2.08 | 1.92 | 0.00 | #5 |
| 5 | Marina POPOV Grenoble Isère Métropole Patinage | Greno |   | 26.50 | 11.57 |   | 14.93 | 2.00 | 1.83 | 1.83 | 1.75 | 1.92 | 0.00 | #3 |
| 6 | Jeanne TAQUARD Roanne CRPA | Roann |   | 26.43 | 12.51 |   | 14.92 | 2.08 | 1.83 | 1.83 | 1.83 | 1.75 | 1.00 | #14 |
| 7 | Aline MARTINEZ Albertville | Alber |   | 26.26 | 12.73 |   | 14.53 | 2.08 | 1.75 | 2.00 | 1.75 | 1.50 | 1.00 | #12 |
| 8 | Faustine TRUCHASSON Lyon GP | LyonG |   | 25.88 | 11.34 |   | 14.54 | 2.00 | 1.50 | 2.17 | 1.75 | 1.67 | 0.00 | #6 |
| 9 | Oceane BONNARD Grenoble Isère Métropole Patinage | Greno |   | 25.20 | 9.47 |   | 15.73 | 2.00 | 1.83 | 1.83 | 2.00 | 2.17 | 0.00 | #13 |
| 10 | Albane PERREAL Annecy SG | Annec |   | 24.48 | 9.55 |   | 14.93 | 2.00 | 1.83 | 1.75 | 1.92 | 1.83 | 0.00 | #9 |
| 11 | Vicky MORIN Roanne CRPA | Roann |   | 24.37 | 11.23 |   | 14.14 | 2.00 | 1.75 | 1.75 | 1.67 | 1.67 | 1.00 | #10 |
| 12 | Claire ZABAT Chamonix CPA | Chamo |   | 23.92 | 10.05 |   | 13.87 | 1.92 | 1.67 | 1.83 | 1.67 | 1.58 | 0.00 | #8 |
| 13 | Ambre SOEHNLEN Annecy SG | Annec |   | 23.15 | 9.02 |   | 14.13 | 1.83 | 1.67 | 1.58 | 1.92 | 1.83 | 0.00 | #4 |
| 14 | Oceane RICHARD Lyon GP | LyonG |   | 21.48 | 9.94 |   | 12.54 | 1.83 | 1.67 | 1.42 | 1.50 | 1.42 | 1.00 | #1 |
| 15 | Morgane DEJEAN Annecy SG | Annec |   | 19.06 | 8.46 |   | 11.60 | 1.67 | 1.50 | 1.42 | 1.33 | 1.33 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2008 8:35