| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelie MAYER Courchevel PA | Courc |   | 21.70 | 9.44 |   | 12.26 | 1.67 | 1.33 | 1.58 | 1.58 | 1.50 | 0.00 | #7 |
| 2 | Agathe JULIEN Grenoble Isère Métropole Patinage | Greno |   | 20.27 | 9.34 |   | 10.93 | 1.75 | 1.17 | 1.25 | 1.33 | 1.33 | 0.00 | #16 |
| 3 | Eva DEMITRES Grenoble Isère Métropole Patinage | Greno |   | 19.51 | 7.64 |   | 11.87 | 1.58 | 1.42 | 1.50 | 1.50 | 1.42 | 0.00 | #2 |
| 4 | Apoline AVELLA Grenoble Isère Métropole Patinage | Greno |   | 19.13 | 8.46 |   | 10.67 | 1.42 | 1.25 | 1.25 | 1.42 | 1.33 | 0.00 | #6 |
| 5 | Lea BARASCUD Avignon CSG | Avign |   | 18.90 | 8.89 |   | 10.01 | 1.42 | 1.17 | 1.25 | 1.25 | 1.17 | 0.00 | #13 |
| 6 | Delphine DIGIOVANNI Avignon CSG | Avign |   | 18.71 | 8.03 |   | 10.68 | 1.42 | 1.17 | 1.50 | 1.42 | 1.17 | 0.00 | #3 |
| 7 | Jade DJELLAB Roanne CRPA | Roann |   | 18.45 | 7.79 |   | 10.66 | 1.33 | 1.33 | 1.25 | 1.50 | 1.25 | 0.00 | #1 |
| 8 | Iulia SUC Lyon GP | LyonG |   | 17.34 | 7.47 |   | 9.87 | 1.25 | 1.17 | 1.25 | 1.17 | 1.33 | 0.00 | #9 |
| 9 | Marina GARNIER Annecy SG | Annec |   | 17.32 | 7.85 |   | 9.47 | 1.42 | 1.25 | 1.08 | 1.17 | 1.00 | 0.00 | #18 |
| 10 | Lea SOULABAILLE Lyon GP | LyonG |   | 16.66 | 7.61 |   | 9.05 | 1.33 | 1.08 | 1.08 | 1.08 | 1.08 | 0.00 | #5 |
| 11 | Frederique AUBERT Avignon CSG | Avign |   | 16.02 | 7.35 |   | 8.67 | 1.17 | 1.08 | 1.08 | 1.17 | 0.92 | 0.00 | #17 |
| 12 | Suan HIRSCH Courchevel PA | Courc |   | 15.74 | 6.67 |   | 9.07 | 1.25 | 1.25 | 1.00 | 1.17 | 1.00 | 0.00 | #10 |
| 13 | Lucila GIROD Grenoble Isère Métropole Patinage | Greno |   | 15.16 | 5.84 |   | 9.32 | 1.33 | 1.08 | 1.08 | 1.25 | 1.08 | 0.00 | #15 |
| 14 | Agathe BOMBAIL Lyon GP | LyonG |   | 14.54 | 6.41 |   | 8.13 | 1.00 | 1.08 | 0.92 | 1.08 | 1.00 | 0.00 | #11 |
| 15 | Manon GIMBERT Annecy SG | Annec |   | 13.09 | 6.22 |   | 7.87 | 1.00 | 1.00 | 0.92 | 1.08 | 0.92 | 1.00 | #19 |
| 16 | Neige DOUCET Courchevel PA | Courc |   | 12.96 | 4.43 |   | 8.53 | 1.25 | 1.08 | 1.00 | 1.08 | 0.92 | 0.00 | #20 |
| 17 | Caroline VITALI Annecy SG | Annec |   | 11.17 | 5.84 |   | 7.33 | 1.00 | 0.83 | 0.92 | 1.00 | 0.83 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2008 8:35