| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura MAYER Courchevel PA | Courc |   | 20.44 | 8.84 |   | 11.60 | 1.67 | 1.33 | 1.50 | 1.25 | 1.50 | 0.00 | #1 |
| 2 | Mathide DUCHEIN Lyon GP | LyonG |   | 19.65 | 8.05 |   | 11.60 | 1.50 | 1.42 | 1.50 | 1.50 | 1.33 | 0.00 | #3 |
| 3 | Andrea LUCCIONI Chambery CSG | Chamb |   | 19.21 | 8.54 |   | 10.67 | 1.42 | 1.25 | 1.33 | 1.42 | 1.25 | 0.00 | #6 |
| 4 | Oksana EXCOFFIER Courchevel PA | Courc |   | 18.66 | 8.52 |   | 10.14 | 1.42 | 1.25 | 1.25 | 1.25 | 1.17 | 0.00 | #13 |
| 5 | Lea BARBIERI Lyon GP | LyonG |   | 18.42 | 8.02 |   | 10.40 | 1.50 | 1.25 | 1.17 | 1.33 | 1.25 | 0.00 | #10 |
| 6 | Anais PALLAS Lyon GP | LyonG |   | 18.42 | 8.42 |   | 10.00 | 1.25 | 1.25 | 1.33 | 1.25 | 1.17 | 0.00 | #4 |
| 7 | Eva FRAISSINET TACHET Annecy SG | Annec |   | 18.33 | 8.06 |   | 10.27 | 1.50 | 1.25 | 1.25 | 1.25 | 1.17 | 0.00 | #9 |
| 8 | Annabel BEAN Chamonix CPA | Chamo |   | 17.83 | 7.56 |   | 10.27 | 1.42 | 1.25 | 1.25 | 1.33 | 1.17 | 0.00 | #11 |
| 9 | Amandine FENNER Grenoble Isère Métropole Patinage | Greno |   | 17.48 | 7.88 |   | 9.60 | 1.25 | 1.17 | 1.17 | 1.33 | 1.08 | 0.00 | #5 |
| 10 | Rosie JONES Chamonix CPA | Chamo |   | 17.29 | 7.42 |   | 9.87 | 1.42 | 1.17 | 1.33 | 1.25 | 1.00 | 0.00 | #7 |
| 11 | Phoebe BRIDGE Chamonix CPA | Chamo |   | 17.14 | 7.40 |   | 9.74 | 1.17 | 1.25 | 1.17 | 1.25 | 1.25 | 0.00 | #8 |
| 12 | Angelique CLEYET MERLE Lyon GP | LyonG |   | 15.68 | 6.87 |   | 8.81 | 1.17 | 1.00 | 1.17 | 1.17 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2008 8:35