| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia LOPEZ Lyon GP | LyonG |   | 9.59 | 4.40 |   | 5.19 | 0.83 | 0.58 | 0.67 | 0.58 | 0.58 | 0.00 | #1 |
| 2 | Uliana PODGOURSKAIA Lyon GP | LyonG |   | 8.85 | 3.93 |   | 4.92 | 0.75 | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | #8 |
| 3 | Nia PALMER Annecy SG | Annec |   | 7.67 | 2.60 |   | 5.07 | 0.92 | 0.58 | 0.50 | 0.67 | 0.50 | 0.00 | #11 |
| 4 | Manon DESCAMPS Lyon GP | LyonG |   | 7.64 | 2.70 |   | 4.94 | 0.67 | 0.50 | 0.50 | 0.67 | 0.75 | 0.00 | #3 |
| 5 | Loica JOANIN Lyon GP | LyonG |   | 7.23 | 3.30 |   | 4.93 | 0.75 | 0.58 | 0.50 | 0.67 | 0.58 | 1.00 | #9 |
| 6 | Lou BONNIN Grenoble Isère Métropole Patinage | Greno |   | 6.63 | 1.70 |   | 4.93 | 0.75 | 0.50 | 0.50 | 0.75 | 0.58 | 0.00 | #2 |
| 7 | Margaux BAILLARD Annecy SG | Annec |   | 5.63 | 1.50 |   | 4.13 | 0.58 | 0.50 | 0.50 | 0.50 | 0.50 | 0.00 | #5 |
| 8 | Nina CARRY Grenoble Isère Métropole Patinage | Greno |   | 5.19 | 0.00 |   | 5.19 | 0.50 | 0.58 | 0.50 | 0.83 | 0.83 | 0.00 | #10 |
| 9 | Betty SOUVY Pralognan | Pralo |   | 2.93 | 0.00 |   | 2.93 | 0.33 | 0.33 | 0.33 | 0.42 | 0.42 | 0.00 | #6 |
| 10 | Julia SOUVY Pralognan | Pralo |   | 2.80 | 0.00 |   | 2.80 | 0.25 | 0.33 | 0.33 | 0.42 | 0.42 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/03/2008 8:35