Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tiffany DUBE |   | 37.81 | 15.14 |   | 22.67 | 3.17 | 2.83 | 2.50 | 2.92 | 2.75 | 0.00 | #5 |
2 | Ellen TODD |   | 37.09 | 17.69 |   | 20.40 | 2.75 | 2.42 | 2.50 | 2.50 | 2.58 | 1.00 | #2 |
3 | Noriko SASA |   | 35.70 | 14.10 |   | 21.60 | 2.92 | 2.67 | 2.50 | 2.83 | 2.58 | 0.00 | #4 |
4 | Camille BOUCHE |   | 34.36 | 14.10 |   | 20.26 | 2.83 | 2.33 | 2.50 | 2.58 | 2.42 | 0.00 | #3 |
5 | Sandra CAREMELLE |   | 31.75 | 14.29 |   | 19.46 | 2.83 | 2.33 | 2.17 | 2.50 | 2.33 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46