| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stéphanie HERDHUIN |   | 28.77 | 10.77 |   | 18.00 | 2.17 | 2.00 | 2.08 | 2.33 | 2.67 | 0.00 | #4 |
| 2 | Lucie LOHLY |   | 24.73 | 11.33 |   | 14.40 | 1.92 | 1.83 | 1.75 | 1.83 | 1.67 | 1.00 | #3 |
| 3 | Vanessa PARROUR |   | 22.27 | 8.40 |   | 13.87 | 1.50 | 1.42 | 1.67 | 1.83 | 2.25 | 0.00 | #1 |
| 4 | Philippe QUIBLIER |   | 21.84 | 9.97 |   | 11.87 | 1.75 | 1.67 | 1.33 | 1.42 | 1.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46