Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claire RICHARD |   | 51.58 | 24.24 |   | 27.34 | 3.67 | 3.25 | 3.25 | 3.42 | 3.50 | 0.00 | #1 |
2 | Cindy CAMPOY |   | 49.99 | 23.33 |   | 26.66 | 3.58 | 3.25 | 3.33 | 3.25 | 3.25 | 0.00 | #2 |
3 | Clemence CHAMEL |   | 47.80 | 22.66 |   | 26.14 | 3.58 | 3.17 | 3.17 | 3.17 | 3.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46