Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Audrey PALAMARA |   | 39.34 | 20.15 |   | 19.19 | 2.58 | 2.50 | 2.33 | 2.33 | 2.25 | 0.00 | #2 |
2 | Sarah KERMEN |   | 31.07 | 15.47 |   | 17.60 | 2.50 | 2.33 | 1.92 | 2.17 | 2.08 | 2.00 | #1 |
3 | Eva RESENDIC |   | 29.25 | 15.05 |   | 17.20 | 2.42 | 2.25 | 1.83 | 2.25 | 2.00 | 3.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46