Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea-Marie BERTRAND |   | 30.12 | 14.11 |   | 16.01 | 2.42 | 1.92 | 1.92 | 1.92 | 1.83 | 0.00 | #2 |
2 | Candice BOULLET-GIRAUD |   | 26.35 | 10.89 |   | 15.46 | 2.25 | 2.33 | 1.75 | 1.75 | 1.58 | 0.00 | #1 |
3 | Megan MELMOUX |   | 25.96 | 11.36 |   | 15.60 | 2.25 | 2.08 | 1.67 | 1.92 | 1.83 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46