| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha WORTHINGTON |   | 26.02 | 12.75 |   | 14.27 | 1.83 | 1.75 | 1.67 | 1.67 | 2.00 | 1.00 | #5 |
| 2 | penelope DOUCET |   | 25.64 | 13.64 |   | 12.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 0.00 | #2 |
| 3 | Victorine BELOT |   | 23.45 | 10.39 |   | 13.06 | 1.83 | 1.92 | 1.25 | 1.58 | 1.58 | 0.00 | #11 |
| 4 | Marie-Sarah JANIN |   | 23.01 | 13.41 |   | 9.60 | 1.33 | 1.08 | 1.25 | 1.17 | 1.17 | 0.00 | #3 |
| 5 | Ambre SOEHNLEN |   | 22.11 | 10.86 |   | 12.25 | 1.58 | 1.33 | 1.33 | 1.58 | 1.83 | 1.00 | #10 |
| 6 | Oceane BONNARD |   | 19.64 | 10.84 |   | 8.80 | 1.08 | 1.00 | 1.00 | 1.25 | 1.17 | 0.00 | #8 |
| 7 | Aline MARTINEZ |   | 18.64 | 11.83 |   | 6.81 | 0.92 | 0.92 | 0.75 | 0.92 | 0.75 | 0.00 | #4 |
| 8 | Silwen LAMRANI |   | 18.42 | 7.88 |   | 10.54 | 1.50 | 1.42 | 1.25 | 1.17 | 1.25 | 0.00 | #12 |
| 9 | Albane PERREAL |   | 18.23 | 9.51 |   | 9.72 | 1.33 | 1.08 | 1.25 | 1.08 | 1.33 | 1.00 | #6 |
| 10 | Laurianne QUIBLIER |   | 15.05 | 7.98 |   | 7.07 | 1.00 | 0.75 | 0.75 | 1.00 | 0.92 | 0.00 | #7 |
| 11 | Noemie MARON |   | 14.40 | 8.20 |   | 7.20 | 1.08 | 0.92 | 0.83 | 1.00 | 0.67 | 1.00 | #1 |
| 12 | Claire ZABAT |   | 13.66 | 7.53 |   | 6.13 | 0.75 | 0.75 | 0.67 | 0.83 | 0.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46