Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romane VIENNET |   | 24.93 | 10.26 |   | 14.67 | 1.75 | 1.75 | 1.92 | 1.75 | 2.00 | 0.00 | #9 |
2 | Jeanne TAQUARD |   | 24.25 | 11.71 |   | 12.54 | 1.67 | 1.67 | 1.58 | 1.42 | 1.50 | 0.00 | #14 |
3 | Ambrine LAZREUG |   | 24.23 | 11.97 |   | 12.26 | 1.58 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #7 |
4 | Alexandra DOS SANTOS |   | 22.94 | 11.74 |   | 13.20 | 1.75 | 1.67 | 1.58 | 1.67 | 1.58 | 2.00 | #16 |
5 | Angelique GULLI |   | 20.82 | 9.36 |   | 11.46 | 1.58 | 1.42 | 1.33 | 1.50 | 1.33 | 0.00 | #11 |
6 | Severine GARNIER |   | 20.81 | 10.15 |   | 10.66 | 1.50 | 1.25 | 1.33 | 1.33 | 1.25 | 0.00 | #4 |
7 | Vicky MORIN |   | 20.78 | 8.91 |   | 11.87 | 1.67 | 1.58 | 1.42 | 1.42 | 1.33 | 0.00 | #10 |
8 | Julie DENIZOT |   | 20.60 | 9.55 |   | 11.05 | 1.58 | 1.33 | 1.33 | 1.33 | 1.33 | 0.00 | #13 |
9 | Solene MARTEAU |   | 20.40 | 10.00 |   | 10.40 | 1.33 | 1.42 | 1.17 | 1.33 | 1.25 | 0.00 | #1 |
10 | Mathilde PASCAL |   | 19.56 | 8.62 |   | 10.94 | 1.50 | 1.33 | 1.42 | 1.42 | 1.17 | 0.00 | #12 |
11 | Sophie ENCINA |   | 17.57 | 8.11 |   | 9.46 | 1.33 | 1.08 | 1.25 | 1.17 | 1.08 | 0.00 | #6 |
12 | Alexandra MORAND |   | 17.39 | 9.05 |   | 9.34 | 1.17 | 1.17 | 1.17 | 1.25 | 1.08 | 1.00 | #2 |
13 | Caitlin BRIDGE |   | 17.29 | 8.08 |   | 9.21 | 1.17 | 1.17 | 1.17 | 1.17 | 1.08 | 0.00 | #3 |
14 | Cindy LACOMBE |   | 15.42 | 7.01 |   | 8.41 | 1.17 | 0.92 | 1.08 | 1.17 | 0.92 | 0.00 | #5 |
15 | Celia BERGUIN |   | 15.26 | 7.80 |   | 7.46 | 1.00 | 0.92 | 0.83 | 1.08 | 0.83 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46