Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie SENECHAL |   | 25.83 | 10.89 |   | 14.94 | 2.00 | 1.67 | 1.92 | 1.75 | 2.00 | 0.00 | #1 |
2 | Lola MAALEJ |   | 25.81 | 10.48 |   | 15.33 | 2.00 | 1.83 | 1.83 | 1.67 | 2.25 | 0.00 | #3 |
3 | Stella SALSINI |   | 24.11 | 9.17 |   | 14.94 | 1.75 | 1.75 | 1.67 | 2.00 | 2.17 | 0.00 | #4 |
4 | Priscillia GULLI |   | 22.35 | 8.89 |   | 13.46 | 1.83 | 1.67 | 1.58 | 1.83 | 1.50 | 0.00 | #6 |
5 | Jackis DUBOIS |   | 18.99 | 7.39 |   | 11.60 | 1.42 | 1.58 | 1.25 | 1.42 | 1.58 | 0.00 | #2 |
6 | Lea DURET |   | 17.38 | 7.11 |   | 10.27 | 1.42 | 1.25 | 1.00 | 1.50 | 1.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46