| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva DIAS |   | 27.51 | 11.64 |   | 15.87 | 2.00 | 2.00 | 2.17 | 1.92 | 1.83 | 0.00 | #2 |
| 2 | Laurianne LEBAGOUSSE |   | 26.57 | 10.30 |   | 16.27 | 2.00 | 2.17 | 2.00 | 2.08 | 1.92 | 0.00 | #3 |
| 3 | Marina POPOV |   | 16.18 | 7.91 |   | 10.27 | 1.50 | 1.25 | 1.17 | 1.25 | 1.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46