Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amelie MAYER |   | 24.38 | 11.17 |   | 13.21 | 1.67 | 1.42 | 1.67 | 1.58 | 1.92 | 0.00 | #1 |
2 | Agathe JULLIEN |   | 19.47 | 8.27 |   | 11.20 | 1.58 | 1.42 | 1.25 | 1.42 | 1.33 | 0.00 | #6 |
3 | Eva DENITRES |   | 18.64 | 7.58 |   | 11.06 | 1.58 | 1.33 | 1.25 | 1.42 | 1.33 | 0.00 | #3 |
4 | Jade DJELLAB |   | 17.60 | 7.07 |   | 10.53 | 1.33 | 1.33 | 1.17 | 1.42 | 1.33 | 0.00 | #7 |
5 | Marina GARNIER |   | 17.05 | 8.12 |   | 8.93 | 1.33 | 1.00 | 1.08 | 0.92 | 1.25 | 0.00 | #2 |
6 | Alice EHRET |   | 15.62 | 6.02 |   | 9.60 | 1.25 | 1.17 | 1.08 | 1.25 | 1.25 | 0.00 | #4 |
7 | Madison GOLAZ |   | 12.79 | 3.98 |   | 8.81 | 1.17 | 1.17 | 1.00 | 1.17 | 1.00 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46