Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva FRAISSINET TACHET |   | 18.11 | 9.05 |   | 9.06 | 1.25 | 1.08 | 1.08 | 1.08 | 1.17 | 0.00 | #1 |
2 | Laura MAYER |   | 16.17 | 8.57 |   | 7.60 | 1.08 | 0.92 | 0.75 | 1.08 | 0.92 | 0.00 | #10 |
3 | Auria PORTE |   | 15.84 | 7.97 |   | 7.87 | 1.00 | 1.00 | 0.92 | 1.08 | 0.92 | 0.00 | #11 |
4 | Lea BARBIERI |   | 15.61 | 8.01 |   | 7.60 | 1.00 | 1.00 | 0.83 | 1.00 | 0.92 | 0.00 | #9 |
5 | Mathilde DUCHEIN |   | 15.56 | 8.35 |   | 7.21 | 0.92 | 0.92 | 0.92 | 1.00 | 0.75 | 0.00 | #6 |
6 | Ocksana EXCOFFIER |   | 15.21 | 8.01 |   | 7.20 | 0.92 | 0.92 | 0.83 | 1.00 | 0.83 | 0.00 | #13 |
7 | Andrea LUCCIONI |   | 14.67 | 7.87 |   | 6.80 | 0.83 | 0.75 | 0.75 | 1.00 | 0.92 | 0.00 | #5 |
8 | Anais VONFELD |   | 14.61 | 7.94 |   | 6.67 | 0.92 | 0.83 | 0.75 | 0.92 | 0.75 | 0.00 | #8 |
9 | Annabelle BEAN |   | 14.11 | 7.58 |   | 6.53 | 0.75 | 0.83 | 0.75 | 0.92 | 0.83 | 0.00 | #4 |
10 | Rosie JONES |   | 13.53 | 7.92 |   | 5.61 | 0.67 | 0.67 | 0.67 | 0.83 | 0.67 | 0.00 | #3 |
11 | Angelique CLEYET MERLE |   | 13.48 | 8.28 |   | 5.20 | 0.75 | 0.50 | 0.67 | 0.75 | 0.58 | 0.00 | #2 |
12 | Lilas BECHET |   | 13.34 | 6.94 |   | 6.40 | 1.00 | 0.67 | 0.75 | 0.75 | 0.83 | 0.00 | #7 |
13 | Phoebe BRIDGE |   | 10.61 | 5.80 |   | 4.81 | 0.50 | 0.50 | 0.67 | 0.67 | 0.67 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46