Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apolline AVELLA |   | 15.18 | 7.44 |   | 7.74 | 1.17 | 0.92 | 0.75 | 0.92 | 1.08 | 0.00 | #1 |
2 | Lucila GIROD |   | 13.75 | 5.88 |   | 7.87 | 1.08 | 1.00 | 0.92 | 0.92 | 1.00 | 0.00 | #7 |
3 | Chloe MORARD |   | 12.25 | 5.98 |   | 6.27 | 0.92 | 0.83 | 0.75 | 0.75 | 0.67 | 0.00 | #3 |
4 | Celine FRANCONY |   | 11.74 | 6.21 |   | 6.53 | 0.83 | 0.83 | 0.75 | 0.92 | 0.75 | 1.00 | #6 |
5 | Marie ROGER |   | 11.74 | 5.34 |   | 6.40 | 1.00 | 0.67 | 0.75 | 0.75 | 0.83 | 0.00 | #4 |
6 | Marie LAFRASSE |   | 9.47 | 4.14 |   | 5.33 | 0.83 | 0.58 | 0.67 | 0.67 | 0.58 | 0.00 | #8 |
7 | Charlotte MAILLOT |   | 9.24 | 3.90 |   | 5.34 | 0.75 | 0.67 | 0.67 | 0.67 | 0.58 | 0.00 | #2 |
8 | Jossia THURIER |   | 9.10 | 5.31 |   | 4.79 | 0.67 | 0.58 | 0.58 | 0.58 | 0.58 | 1.00 | #9 |
9 | Sarah PARROT |   | 8.19 | 3.00 |   | 5.19 | 0.83 | 0.50 | 0.58 | 0.75 | 0.58 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46