Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mona SANYAS |   | 15.78 | 7.25 |   | 8.53 | 1.08 | 0.92 | 1.08 | 1.08 | 1.17 | 0.00 | #13 |
2 | Amandine FENNER |   | 14.34 | 6.48 |   | 7.86 | 1.08 | 0.83 | 0.92 | 1.00 | 1.08 | 0.00 | #10 |
3 | Juliette CRUCE |   | 13.89 | 6.04 |   | 7.85 | 1.08 | 0.83 | 1.08 | 0.83 | 1.08 | 0.00 | #18 |
4 | Ellori GARCIA |   | 13.48 | 5.74 |   | 7.74 | 1.17 | 1.00 | 0.92 | 0.92 | 0.83 | 0.00 | #3 |
5 | Emma REIBEL |   | 13.46 | 7.07 |   | 6.39 | 1.00 | 0.75 | 0.83 | 0.58 | 0.83 | 0.00 | #7 |
6 | Kimberley LEROUX |   | 13.37 | 6.84 |   | 6.53 | 1.00 | 0.75 | 0.75 | 0.75 | 0.83 | 0.00 | #2 |
7 | Chiara BELLISSARD |   | 13.20 | 6.41 |   | 6.79 | 1.00 | 0.75 | 0.83 | 0.83 | 0.83 | 0.00 | #11 |
8 | Manon BOUBALS |   | 12.29 | 5.88 |   | 6.41 | 0.92 | 0.67 | 0.75 | 0.75 | 0.92 | 0.00 | #15 |
9 | Lise BUTTIN |   | 11.57 | 5.97 |   | 5.60 | 0.83 | 0.58 | 0.75 | 0.67 | 0.67 | 0.00 | #6 |
10 | Diana DESGRANGE |   | 11.37 | 5.64 |   | 5.73 | 0.75 | 0.50 | 0.75 | 0.75 | 0.83 | 0.00 | #12 |
11 | Lisa GAUTHIER |   | 10.60 | 5.54 |   | 5.06 | 0.83 | 0.58 | 0.50 | 0.67 | 0.58 | 0.00 | #8 |
12 | Eva COLLET |   | 10.44 | 5.24 |   | 5.20 | 0.67 | 0.67 | 0.58 | 0.75 | 0.58 | 0.00 | #4 |
13 | Aurelie LACOSTE |   | 10.41 | 5.34 |   | 5.07 | 0.83 | 0.67 | 0.50 | 0.67 | 0.50 | 0.00 | #1 |
14 | Nolwenn VIARDOT |   | 10.22 | 4.08 |   | 6.14 | 0.92 | 0.58 | 0.67 | 0.75 | 0.92 | 0.00 | #14 |
15 | Chloe FAURE |   | 9.89 | 4.61 |   | 6.28 | 0.92 | 0.67 | 0.67 | 0.75 | 0.92 | 1.00 | #9 |
16 | Maureen DEKONINCK |   | 9.61 | 5.35 |   | 4.26 | 0.58 | 0.50 | 0.50 | 0.58 | 0.50 | 0.00 | #5 |
17 | Abby FOSTER |   | 8.10 | 3.30 |   | 4.80 | 0.67 | 0.58 | 0.50 | 0.75 | 0.50 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46