| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carla-Marie DACH |   | 9.74 | 4.80 |   | 4.94 | 0.50 | 0.67 | 0.75 | 0.50 | 0.67 | 0.00 | #4 |
| 2 | Laurine RAFFORT |   | 9.13 | 4.60 |   | 4.53 | 0.58 | 0.50 | 0.58 | 0.67 | 0.50 | 0.00 | #1 |
| 3 | Margaux LAISSUS |   | 8.60 | 4.20 |   | 4.40 | 0.58 | 0.42 | 0.58 | 0.67 | 0.50 | 0.00 | #3 |
| 4 | Valentine LOQUAIS |   | 6.21 | 2.60 |   | 3.61 | 0.50 | 0.42 | 0.50 | 0.42 | 0.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46