| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cyliane BRIQUET |   | 11.27 | 4.87 |   | 6.40 | 1.00 | 0.67 | 0.67 | 0.83 | 0.83 | 0.00 | #6 |
| 2 | Amelia BRADBURY |   | 10.16 | 5.30 |   | 5.86 | 0.83 | 0.67 | 0.75 | 0.83 | 0.58 | 1.00 | #15 |
| 3 | Thais ABEL |   | 9.92 | 4.60 |   | 5.32 | 0.83 | 0.58 | 0.58 | 0.75 | 0.58 | 0.00 | #7 |
| 4 | Lydia MOGORE |   | 9.27 | 3.00 |   | 6.27 | 0.92 | 0.75 | 0.75 | 0.83 | 0.67 | 0.00 | #16 |
| 5 | Cloe LEROUX |   | 9.20 | 4.40 |   | 4.80 | 0.83 | 0.58 | 0.50 | 0.67 | 0.42 | 0.00 | #8 |
| 6 | Lea LESSELLIER |   | 8.67 | 4.40 |   | 4.27 | 0.75 | 0.42 | 0.50 | 0.50 | 0.50 | 0.00 | #4 |
| 7 | Berenice BERRARD |   | 7.97 | 4.10 |   | 3.87 | 0.50 | 0.50 | 0.33 | 0.67 | 0.42 | 0.00 | #10 |
| 8 | Justine LASSAIGNE |   | 7.79 | 3.00 |   | 4.79 | 0.67 | 0.58 | 0.58 | 0.58 | 0.58 | 0.00 | #14 |
| 9 | Morgane KAY |   | 7.69 | 2.90 |   | 4.79 | 0.58 | 0.50 | 0.75 | 0.58 | 0.58 | 0.00 | #1 |
| 10 | Lolie CHERON |   | 7.64 | 4.30 |   | 3.34 | 0.50 | 0.25 | 0.42 | 0.42 | 0.50 | 0.00 | #12 |
| 11 | Melina VANEL |   | 6.89 | 3.83 |   | 3.06 | 0.67 | 0.25 | 0.33 | 0.33 | 0.33 | 0.00 | #3 |
| 12 | Clara SOUVY |   | 6.87 | 3.00 |   | 3.87 | 0.67 | 0.33 | 0.50 | 0.50 | 0.42 | 0.00 | #2 |
| 13 | Eleonore DE BON |   | 6.37 | 2.77 |   | 3.60 | 0.50 | 0.33 | 0.42 | 0.33 | 0.67 | 0.00 | #11 |
| 14 | Azulie GROSSET |   | 5.50 | 2.90 |   | 3.60 | 0.50 | 0.42 | 0.33 | 0.50 | 0.50 | 1.00 | #9 |
| 15 | Carla PETRICCIOLI |   | 4.91 | 1.90 |   | 4.01 | 0.58 | 0.42 | 0.42 | 0.42 | 0.67 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46