| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solene PEISSEL |   | 9.62 | 4.83 |   | 4.79 | 0.75 | 0.50 | 0.58 | 0.58 | 0.58 | 0.00 | #9 |
| 2 | Marie-Amelie BERNAILLE |   | 9.49 | 4.83 |   | 4.66 | 0.75 | 0.50 | 0.58 | 0.50 | 0.58 | 0.00 | #8 |
| 3 | Maeline GOGUET |   | 8.99 | 4.20 |   | 4.79 | 0.75 | 0.58 | 0.50 | 0.58 | 0.58 | 0.00 | #2 |
| 4 | Carla BLANC |   | 8.64 | 4.90 |   | 3.74 | 0.58 | 0.42 | 0.50 | 0.42 | 0.42 | 0.00 | #7 |
| 5 | Laura MIOTTO |   | 8.50 | 4.63 |   | 3.87 | 0.58 | 0.42 | 0.50 | 0.50 | 0.42 | 0.00 | #4 |
| 6 | Anne MAVEYRAUD |   | 8.10 | 4.50 |   | 3.60 | 0.58 | 0.33 | 0.42 | 0.50 | 0.42 | 0.00 | #6 |
| 7 | Emma CRUCE |   | 7.06 | 4.00 |   | 3.06 | 0.50 | 0.33 | 0.25 | 0.50 | 0.33 | 0.00 | #3 |
| 8 | Sophie BEAN |   | 6.37 | 2.90 |   | 3.47 | 0.58 | 0.42 | 0.42 | 0.33 | 0.42 | 0.00 | #1 |
| 9 | Marion SOUVY |   | 6.20 | 2.60 |   | 3.60 | 0.58 | 0.33 | 0.42 | 0.50 | 0.42 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 29/01/2008 18:46